Lot # 28 - Gold 1915 Indian Head $2.50 Quarter Eagle Coin
| Opening Bid : | $ 5.00 |
| Start Date/Time: | 24-Sep-2026 9:00:00 PM |
| End Date/Time: | 06-Oct-2026 6:29:00 PM |
| Current bid: |
$575.00 |
| Highest bidder: | uwjimmy |
Auction has ended |
|
Description :
* 1915 Indian Head $2.50 Gold Quarter Eagle * Denomination: $2.50 (Quarter Eagle) * Date: 1915 * Mint: Philadelphia — no mint mark * Designer: Bela Lyon Pratt * Composition: 90% gold, 10% copper * Diameter: 18 mm * Edge: Reeded * Gold content: approximately 0.12094 troy oz. of pure gold * Mintage: 606,000 circulation strikes * Design: Incuse (the design is recessed into the surface rather than raised) * Obverse: Native American portrait wearing a feathered headdress, with LIBERTY above and 1915 below * Reverse: Standing bald eagle with UNITED STATES OF AMERICA, E PLURIBUS UNUM, IN GOD WE TRUST, and 2 1/2 DOLLARS * 1915 was the last year of the first production period for the Indian Head Quarter Eagle; the series was then suspended until 1925. One particularly cool piece of history
These $2.50 coins are unusual because of their incuse design. On ordinary coins, the portrait and lettering stick up from the surface. On this coin, they're pressed down into it. The U.S. Mint specifically describes the technique as an ancient form of relief sculpture, and it was an unusual experiment in modern American coinage.
Auction History
Highest bidder is uwjimmy
| Date | Bid | User |
|---|---|---|
| 06-Oct-2026 6:26:13 PM | $575.00 | uwjimmy |
| 06-Oct-2026 6:24:21 PM | $565.00 | SunLight |
| 06-Oct-2026 6:23:14 PM | $555.00 | uwjimmy |
| 06-Oct-2026 6:22:21 PM | $545.00 | SunLight |
| 06-Oct-2026 6:20:44 PM | $535.00 | uwjimmy |
| 06-Oct-2026 6:20:30 PM | $525.00 | SunLight |
| 06-Oct-2026 6:20:30 PM | $525.00 | uwjimmy |
| 06-Oct-2026 5:32:50 PM | $515.00 | SunLight |
| 03-Oct-2026 9:46:15 PM | $505.00 | uwjimmy |
| 03-Oct-2026 9:45:31 PM | $500.00 | Allgood11 |
| 03-Oct-2026 9:45:31 PM | $496.00 | uwjimmy |
| 03-Oct-2026 9:45:24 PM | $491.00 | Allgood11 |
| 03-Oct-2026 9:45:24 PM | $486.00 | uwjimmy |
| 03-Oct-2026 9:45:18 PM | $481.00 | Allgood11 |
| 03-Oct-2026 9:45:18 PM | $476.00 | uwjimmy |
| 03-Oct-2026 9:44:19 PM | $471.00 | Allgood11 |
| 03-Oct-2026 9:44:19 PM | $466.00 | uwjimmy |
| 03-Oct-2026 9:44:10 PM | $461.00 | Allgood11 |
| 03-Oct-2026 9:44:10 PM | $456.00 | uwjimmy |
| 03-Oct-2026 9:44:02 PM | $451.00 | Allgood11 |
| 03-Oct-2026 9:44:02 PM | $446.00 | uwjimmy |
| 03-Oct-2026 9:43:55 PM | $441.00 | Allgood11 |
| 03-Oct-2026 9:43:55 PM | $436.00 | uwjimmy |
| 03-Oct-2026 9:43:47 PM | $431.00 | Allgood11 |
| 03-Oct-2026 9:43:47 PM | $426.00 | uwjimmy |
| 03-Oct-2026 9:43:36 PM | $421.00 | Allgood11 |
| 03-Oct-2026 9:43:36 PM | $416.00 | uwjimmy |
| 03-Oct-2026 5:52:39 PM | $411.00 | Allgood11 |
| 03-Oct-2026 5:52:39 PM | $406.00 | KikiSouth |
| 03-Oct-2026 5:52:30 PM | $400.00 | Allgood11 |
| 03-Oct-2026 5:52:30 PM | $395.00 | KikiSouth |
| 03-Oct-2026 5:52:23 PM | $370.00 | Allgood11 |
| 03-Oct-2026 5:52:23 PM | $365.00 | KikiSouth |
| 03-Oct-2026 4:28:12 PM | $330.00 | Allgood11 |
| 03-Oct-2026 2:30:15 PM | $325.00 | uwjimmy |
| 03-Oct-2026 1:32:08 PM | $310.00 | YouBetcha |
| 03-Oct-2026 11:22:12 AM | $305.00 | uwjimmy |
| 02-Oct-2026 4:12:39 PM | $295.00 | YouBetcha |
| 02-Oct-2026 8:27:47 AM | $290.00 | uwjimmy |
| 30-Sep-2026 12:10:46 AM | $285.00 | YouBetcha |
| 30-Sep-2026 12:09:13 AM | $255.00 | YZFR1 |
| 30-Sep-2026 12:09:13 AM | $250.00 | YouBetcha |
| 30-Sep-2026 12:08:29 AM | $205.00 | YZFR1 |
| 30-Sep-2026 12:08:29 AM | $200.00 | YouBetcha |
| 30-Sep-2026 12:02:00 AM | $180.00 | YZFR1 |
| 30-Sep-2026 12:02:00 AM | $175.00 | YouBetcha |
| 29-Sep-2026 11:49:39 PM | $155.00 | YZFR1 |
| 29-Sep-2026 11:49:39 PM | $150.00 | YouBetcha |
| 29-Sep-2026 11:49:24 PM | $101.00 | YZFR1 |
| 29-Sep-2026 11:49:24 PM | $100.00 | YouBetcha |
| 29-Sep-2026 10:04:07 PM | $51.00 | YZFR1 |
| 29-Sep-2026 7:20:34 PM | $50.00 | YouBetcha |
| 29-Sep-2026 7:20:34 PM | $49.00 | Meghann |
| 29-Sep-2026 7:20:25 PM | $40.00 | YouBetcha |
| 29-Sep-2026 7:20:25 PM | $39.00 | Meghann |
| 28-Sep-2026 3:28:17 AM | $7.00 | YouBetcha |
| 28-Sep-2026 3:28:17 AM | $6.00 | SissyB |
| 26-Sep-2026 9:40:36 PM | $5.00 | YouBetcha |
menu