Lot # 31 - Gold 1925 Indian Head $2.50, Quarter Eagle Coin
| Opening Bid : | $ 5.00 |
| Start Date/Time: | 24-Sep-2026 9:00:00 PM |
| End Date/Time: | 06-Oct-2026 6:38:00 PM |
| Current bid: |
$595.00 |
| Highest bidder: | JM11 |
Auction has ended |
|
Description :
* Date/Mint: 1925-D, Denver Mint * Denomination: $2.50 Gold Quarter Eagle * Designer: Bela Lyon Pratt * Composition: 90% gold, 10% copper * Diameter: Approximately 18 mm * Edge: Reeded * Mintage: 578,000 pieces * Obverse: Features the distinctive recessed (incuse) portrait of a Native American wearing a traditional headdress, with the date 1925 below. * Reverse: Displays a standing eagle with the inscriptions UNITED STATES OF AMERICA, E PLURIBUS UNUM, and 2 1/2 DOLLARS. The D mintmark identifies the Denver Mint. Some particularly cool history The Indian Head Quarter Eagle was introduced in 1908 as part of President Theodore Roosevelt's effort to bring more artistic designs to U.S. coinage. Bela Lyon Pratt's design was unusual because the devices were recessed into the surface of the coin rather than raised.
Production of the $2.50 Indian Head coin stopped after 1915, making the 1925-D an important return to production after roughly a decade-long hiatus.
Auction History
Highest bidder is JM11
| Date | Bid | User |
|---|---|---|
| 06-Oct-2026 6:34:56 PM | $595.00 | JM11 |
| 06-Oct-2026 6:34:56 PM | $585.00 | uwjimmy |
| 06-Oct-2026 6:33:48 PM | $575.00 | JM11 |
| 06-Oct-2026 6:33:48 PM | $565.00 | uwjimmy |
| 06-Oct-2026 6:31:49 PM | $555.00 | JM11 |
| 06-Oct-2026 6:31:49 PM | $545.00 | uwjimmy |
| 06-Oct-2026 6:29:39 PM | $535.00 | JM11 |
| 06-Oct-2026 6:24:52 PM | $525.00 | uwjimmy |
| 06-Oct-2026 6:20:11 PM | $515.00 | SunLight |
| 06-Oct-2026 6:20:11 PM | $515.00 | uwjimmy |
| 06-Oct-2026 5:36:12 PM | $505.00 | SunLight |
| 03-Oct-2026 9:45:54 PM | $500.00 | Allgood11 |
| 03-Oct-2026 9:45:54 PM | $496.00 | uwjimmy |
| 03-Oct-2026 9:45:48 PM | $491.00 | Allgood11 |
| 03-Oct-2026 9:45:48 PM | $486.00 | uwjimmy |
| 03-Oct-2026 9:45:44 PM | $481.00 | Allgood11 |
| 03-Oct-2026 9:45:44 PM | $476.00 | uwjimmy |
| 03-Oct-2026 9:44:48 PM | $471.00 | Allgood11 |
| 03-Oct-2026 9:44:48 PM | $466.00 | uwjimmy |
| 03-Oct-2026 9:44:41 PM | $461.00 | Allgood11 |
| 03-Oct-2026 9:44:41 PM | $456.00 | uwjimmy |
| 03-Oct-2026 9:44:37 PM | $451.00 | Allgood11 |
| 03-Oct-2026 9:44:37 PM | $446.00 | uwjimmy |
| 03-Oct-2026 9:44:31 PM | $441.00 | Allgood11 |
| 03-Oct-2026 9:44:31 PM | $436.00 | uwjimmy |
| 03-Oct-2026 9:43:24 PM | $431.00 | Allgood11 |
| 03-Oct-2026 9:43:24 PM | $426.00 | uwjimmy |
| 03-Oct-2026 9:42:44 PM | $421.00 | Allgood11 |
| 03-Oct-2026 9:42:44 PM | $416.00 | uwjimmy |
| 03-Oct-2026 5:53:06 PM | $411.00 | Allgood11 |
| 03-Oct-2026 5:53:06 PM | $406.00 | KikiSouth |
| 03-Oct-2026 5:52:51 PM | $401.00 | Allgood11 |
| 03-Oct-2026 5:52:50 PM | $396.00 | KikiSouth |
| 03-Oct-2026 4:28:30 PM | $330.00 | Allgood11 |
| 03-Oct-2026 2:30:04 PM | $325.00 | uwjimmy |
| 03-Oct-2026 1:32:21 PM | $310.00 | YouBetcha |
| 03-Oct-2026 11:21:59 AM | $305.00 | uwjimmy |
| 03-Oct-2026 11:21:50 AM | $300.00 | YouBetcha |
| 03-Oct-2026 11:21:50 AM | $300.00 | uwjimmy |
| 02-Oct-2026 4:12:59 PM | $295.00 | YouBetcha |
| 02-Oct-2026 8:28:05 AM | $290.00 | uwjimmy |
| 30-Sep-2026 12:10:58 AM | $285.00 | YouBetcha |
| 30-Sep-2026 12:09:00 AM | $255.00 | YZFR1 |
| 30-Sep-2026 12:09:00 AM | $250.00 | YouBetcha |
| 30-Sep-2026 12:08:16 AM | $205.00 | YZFR1 |
| 30-Sep-2026 12:08:16 AM | $200.00 | YouBetcha |
| 30-Sep-2026 12:02:20 AM | $180.00 | YZFR1 |
| 30-Sep-2026 12:02:20 AM | $175.00 | YouBetcha |
| 29-Sep-2026 11:49:53 PM | $155.00 | YZFR1 |
| 29-Sep-2026 11:49:53 PM | $150.00 | YouBetcha |
| 29-Sep-2026 10:05:43 PM | $76.00 | YZFR1 |
| 29-Sep-2026 7:26:36 PM | $52.00 | YouBetcha |
| 29-Sep-2026 7:20:57 PM | $51.00 | Meghann |
| 28-Sep-2026 3:28:28 AM | $7.00 | YouBetcha |
| 28-Sep-2026 3:28:28 AM | $6.00 | SissyB |
| 27-Sep-2026 3:52:09 PM | $5.00 | YouBetcha |
menu